Thor Bollard
Elegante vandalismebestendige bolder met hoogwaardige optiek welke comfortabel licht en energiebesparende oplossingen biedt.
- Deze superieure led-optiek produceert aangenaam direct en indirect licht met weinig schittering en asymmetrische of symmetrische lichtverdeling: prettig bij een lagere kijkhoek
- Duurzaam en vandalismebestendig (IK10 40 joules voor de slanke versie)
- Bi power dimming en bewegingsdetectie mogelijkheden om energieverbruik te verminderen
- Verkrijgbaar in twee maten - slank en breed - de brede versie is ook geschikt voor gebruik als straatmeubilair
Materialen en Afwerking
Kolom en voet: aluminium
Bovenkap: gietaluminium (EN AC 44300, standaard corrosieklasse C5).
Diffusor: transparant anti-uv-polycarbonaat
Reflector: wit polycarbonaat
Voorschakelapparatuur: polypropyleen
Kleur bovenkap en kolom: poedercoating in donkergrijs (vergelijkbaar met 7043)
Installatie en Montage
Slanke versie: geschikt voor grond en flensmontage: 4 x anker bouten M14 (96009822 apart te bestellen), afstand: 150mm.
Brede versie: geschikt voor flens montage: 4 x anker bouten M14 (apart te bestellen), afstand: 200mm.
Installatieklaar: voorbedrade armaturen worden aangesloten met een aansluitbox (apart te bestellen) viade anti vandaal toegangsklep (via Torx holle T30)
Voor RGB en Bi power versies de kleur van de decoratieve LED band of deactiverende Bi power functie kiezen bij de installatie door de toegangsklep.
VSA (met besturing) en kop (inclusief LED's) zijn makkelijk als reserve te vervangen.
Specificatie
Elegante en vandalismebestendige bolder met asymmetrische en symmetrische verdelingen, een combinatie van zowel directe als indirect comfortabel licht, met decoratieve kleur en dimmer / bewegingsdetectie.
Zoals Thorn Thor Bollard.
▼ Thor Bollard Slim 250mA, verlichte strook, flensmontage
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 RGB ASY CL1 MPL | 9 | 1061 | LED | 7.66 | 96264232 | ||||
TR B S 10L25 730 RGB ASY CL2 MPL. | 9 | 1061 | LED | 7.66 | 96264240 | ||||
TR B S 10L25 730 RGB R/S CL1 MPL | 9 | 1114 | LED | 7.66 | 96264231 | ||||
TR B S 10L25 730 RGB R/S CL2 MPL | 9 | 1114 | LED | 7.66 | 96264239 | ||||
TR B S 10L25 740 RGB ASY CL1 MPL | 9 | 1124 | LED | 7.66 | 96264230 | ||||
TR B S 10L25 740 RGB ASY CL2 MPL | 9 | 1124 | LED | 7.66 | 96264238 | ||||
TR B S 10L25 740 RGB R/S CL1 MPL | 9 | 1180 | LED | 7.66 | 96264229 | ||||
TR B S 10L25 740 RGB R/S CL2 MPL | 9 | 1180 | LED | 7.66 | 96264237 |
▼ Thor Bollard Slim 250mA, geen verlichte band, flensmontage
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 ASY CL1 MPL | 9 | 1061 | LED | 7.66 | 96264228 | ||||
TR B S 10L25 730 ASY CL2 MPL | 9 | 1061 | LED | 7.66 | 96264236 | ||||
TR B S 10L25 730 R/S CL1 MPL | 9 | 1114 | LED | 7.66 | 96264227 | ||||
TR B S 10L25 730 R/S CL2 MPL | 9 | 1114 | LED | 7.66 | 96264235 | ||||
TR B S 10L25 740 ASY CL1 MPL | 9 | 1124 | LED | 7.66 | 96264226 | ||||
TR B S 10L25 740 ASY CL2 MPL | 9 | 1124 | LED | 7.66 | 96264234 | ||||
TR B S 10L25 740 R/S CL1 MPL | 9 | 1180 | LED | 7.66 | 96264225 | ||||
TR B S 10L25 740 R/S CL2 MPL | 9 | 1180 | LED | 7.66 | 96264233 |
▼ Thor Bollard Slim 250mA, verlichte strook, montage door ingraven
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 RGB ASY CL1 MGR | 9 | 1061 | LED | 9.30 | 96264248 | ||||
TR B S 10L25 730 RGB ASY CL2 MGR | 9 | 1061 | LED | 9.30 | 96264256 | ||||
TR B S 10L25 730 RGB R/S CL1 MGR | 9 | 1114 | LED | 9.30 | 96264247 | ||||
TR B S 10L25 730 RGB R/S CL2 MGR | 9 | 1114 | LED | 9.30 | 96264255 | ||||
TR B S 10L25 740 RGB ASY CL1 MGR | 9 | 1124 | LED | 9.30 | 96264246 | ||||
TR B S 10L25 740 RGB ASY CL2 MGR | 9 | 1124 | LED | 9.30 | 96264254 | ||||
TR B S 10L25 740 RGB R/S CL1 MGR | 9 | 1180 | LED | 9.30 | 96264245 | ||||
TR B S 10L25 740 RGB R/S CL2 MGR | 9 | 1180 | LED | 9.30 | 96264253 |
▼ Thor Bollard Slim 250mA, geen verlichte band, montage door ingraven
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 730 ASY CL1 MGR | 9 | 1061 | LED | 9.30 | 96264244 | ||||
TR B S 10L25 730 ASY CL2 MGR | 9 | 1061 | LED | 9.30 | 96264252 | ||||
TR B S 10L25 730 R/S CL1 MGR | 9 | 1114 | LED | 9.30 | 96264243 | ||||
TR B S 10L25 730 R/S CL2 MGR | 9 | 1114 | LED | 9.30 | 96264251 | ||||
TR B S 10L25 740 ASY CL1 MGR | 9 | 1124 | LED | 9.30 | 96264242 | ||||
TR B S 10L25 740 ASY CL2 MGR | 9 | 1124 | LED | 9.30 | 96264250 | ||||
TR B S 10L25 740 R/S CL1 MGR | 9 | 1180 | LED | 9.30 | 96264241 | ||||
TR B S 10L25 740 R/S CL2 MGR | 9 | 1180 | LED | 9.30 | 96264249 |
▼ Thor Bollard Slim 350mA, Lit band, flange mounted
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 RGB ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273277 | ||||
TR B S 10L35 BPSW 730 RGB ASY CL2 MPL | 12 | 1440 | LED | 7.70 | 96273285 | ||||
TR B S 10L35 BPSW 730 RGB R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273276 | ||||
TR B S 10L35 BPSW 730 RGB R/S CL2 MPL | 12 | 1512 | LED | 7.70 | 96273284 | ||||
TR B S 10L35 BPSW 740 RGB ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273275 | ||||
TR B S 10L35 BPSW 740 RGB ASY CL2 MPL | 12 | 1525 | LED | 7.70 | 96273283 | ||||
TR B S 10L35 BPSW 740 RGB R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273274 | ||||
TR B S 10L35 BPSW 740 RGB R/S CL2 MPL | 12 | 1601 | LED | 7.70 | 96273282 |
▼ Thor Bollard Slim 350mA, No lit band, flange mounted
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273273 | ||||
TR B S 10L35 BPSW 730 ASY CL2 MPL | 12 | 1440 | LED | 7.70 | 96273281 | ||||
TR B S 10L35 BPSW 730 R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273272 | ||||
TR B S 10L35 BPSW 730 R/S CL2 MPL. | 12 | 1512 | LED | 7.70 | 96273280 | ||||
TR B S 10L35 BPSW 740 ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273302 | ||||
TR B S 10L35 BPSW 740 ASY CL2 MPL | 12 | 1525 | LED | 7.70 | 96273279 | ||||
TR B S 10L35 BPSW 740 R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273301 | ||||
TR B S 10L35 BPSW 740 R/S CL2 MPL | 12 | 1601 | LED | 7.70 | 96273278 |
▼ Thor Bollard Slim 350mA, Lit band, root mounted
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 RGB ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273293 | ||||
TR B S 10L35 BPSW 730 RGB ASY CL2 MGR | 12 | 1440 | LED | 9.30 | 96273303 | ||||
TR B S 10L35 BPSW 730 RGB R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273292 | ||||
TR B S 10L35 BPSW 730 RGB R/S CL2 MGR | 12 | 1512 | LED | 9.30 | 96273300 | ||||
TR B S 10L35 BPSW 740 RGB ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273291 | ||||
TR B S 10L35 BPSW 740 RGB ASY CL2 MGR | 12 | 1525 | LED | 9.30 | 96273299 | ||||
TR B S 10L35 BPSW 740 RGB R/S CL1 MGR | 12 | 1601 | LED | 9.30 | 96273290 | ||||
TR B S 10L35 BPSW 740 RGB R/S CL2 MGR | 12 | 1601 | LED | 9.30 | 96273298 |
▼ Thor Bollard Slim 350mA, No lit band, root mounted
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L35 BPSW 730 ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273289 | ||||
TR B S 10L35 BPSW 730 ASY CL2 MGR | 12 | 1440 | LED | 9.30 | 96273297 | ||||
TR B S 10L35 BPSW 730 R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273288 | ||||
TR B S 10L35 BPSW 730 R/S CL2 MGR | 12 | 1512 | LED | 9.30 | 96273296 | ||||
TR B S 10L35 BPSW 740 ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273287 | ||||
TR B S 10L35 BPSW 740 ASY CL2 MGR | 12 | 1525 | LED | 9.30 | 96273295 | ||||
TR B S 10L35 BPSW 740 R/S CL1 MGR | 12 | 1601 | LED | 9.30 | 96273286 | ||||
TR B S 10L35 BPSW 740 R/S CL2 MGR | 12 | 1601 | LED | 9.30 | 96273294 |
▼ Thor Bollard Slim, aanwezigheidsdetectie master, flensmontage
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 MAS 730 RGB ASY CL1 MPL | 9 | 1061 | LED | 7.90 | 96265402 | ||||
TR B S 10L25 MAS 730 RGB ASY CL2 MPL | 9 | 1061 | LED | 7.90 | 96265406 | ||||
TR B S 10L25 MAS 730 RGB R/S CL1 MPL | 9 | 1114 | LED | 7.90 | 96265401 | ||||
TR B S 10L25 MAS 730 RGB R/S CL2 MPL | 9 | 1114 | LED | 7.90 | 96265405 | ||||
TR B S 10L25 MAS 740 RGB ASY CL1 MPL | 9 | 1124 | LED | 7.90 | 96265400 | ||||
TR B S 10L25 MAS 740 RGB ASY CL2 MPL | 9 | 1124 | LED | 7.90 | 96265404 | ||||
TR B S 10L25 MAS 740 RGB R/S CL1 MPL | 9 | 1180 | LED | 7.90 | 96265399 | ||||
TR B S 10L25 MAS 740 RGB R/S CL2 MPL | 9 | 1180 | LED | 7.90 | 96265403 | ||||
TR B S 10L35 MAS 730 RGB ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273309 | ||||
TR B S 10L35 MAS 730 RGB ASY CL2 MPL | 12 | 1440 | LED | 7.70 | 96273311 | ||||
TR B S 10L35 MAS 730 RGB R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273308 | ||||
TR B S 10L35 MAS 740 RGB ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273307 | ||||
TR B S 10L35 MAS 740 RGB ASY CL2 MPL | 12 | 1525 | LED | 7.70 | 96273305 | ||||
TR B S 10L35 MAS 740 RGB R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273306 | ||||
TR B S 10L35 MAS 740 RGB R/S CL2 MPL | 12 | 1601 | LED | 7.70 | 96273310 | ||||
TR B S 10L35 MAS730 RGB R/S CL2 MPL | 12 | 1512 | LED | 7.70 | 96273304 |
▼ Thor Bollard Slim, aanwezigheidsdetectie master, montage door ingraven
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 MAS 730 RGB ASY CL1 MGR | 9 | 1061 | LED | 9.50 | 96265410 | ||||
TR B S 10L25 MAS 730 RGB ASY CL2 MGR | 9 | 1061 | LED | 9.50 | 96265414 | ||||
TR B S 10L25 MAS 730 RGB R/S CL1 MGR | 9 | 1114 | LED | 9.50 | 96265409 | ||||
TR B S 10L25 MAS 730 RGB R/S CL2 MGR | 9 | 1114 | LED | 9.50 | 96265413 | ||||
TR B S 10L25 MAS 740 RGB ASY CL1 MGR | 9 | 1124 | LED | 9.50 | 96265408 | ||||
TR B S 10L25 MAS 740 RGB ASY CL2 MGR | 9 | 1124 | LED | 9.50 | 96265412 | ||||
TR B S 10L25 MAS 740 RGB R/S CL1 MGR | 9 | 1180 | LED | 9.50 | 96265407 | ||||
TR B S 10L25 MAS 740 RGB R/S CL2 MGR | 9 | 1180 | LED | 9.50 | 96265411 | ||||
TR B S 10L35 MAS 730 RGB ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273315 | ||||
TR B S 10L35 MAS 730 RGB ASY CL2 MGR | 12 | 1440 | LED | 9.30 | 96273319 | ||||
TR B S 10L35 MAS 730 RGB R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273314 | ||||
TR B S 10L35 MAS 730 RGB R/S CL2 MGR | 12 | 1512 | LED | 9.30 | 96273318 | ||||
TR B S 10L35 MAS 740 RGB ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273313 | ||||
TR B S 10L35 MAS 740 RGB ASY CL2 MGR | 12 | 1525 | LED | 9.30 | 96273317 | ||||
TR B S 10L35 MAS 740 RGB R/S CL1 MGR | 12 | 1601 | LED | 9.30 | 96273312 | ||||
TR B S 10L35 MAS 740 RGB R/S CL2 MGR | 12 | 1601 | LED | 9.30 | 96273316 |
▼ Thor Bollard Slim, aanwezigheidsdetectie slave, flensmontage
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 SLA 730 RGB ASY CL1 MPL | 9 | 1061 | LED | 7.70 | 96265418 | ||||
TR B S 10L25 SLA 730 RGB ASY CL2 MPL | 9 | 1061 | LED | 7.70 | 96265422 | ||||
TR B S 10L25 SLA 730 RGB R/S CL1 MPL | 9 | 1114 | LED | 7.70 | 96265417 | ||||
TR B S 10L25 SLA 730 RGB R/S CL2 MPL | 9 | 1114 | LED | 7.70 | 96265421 | ||||
TR B S 10L25 SLA 740 RGB ASY CL1 MPL | 9 | 1124 | LED | 7.70 | 96265416 | ||||
TR B S 10L25 SLA 740 RGB ASY CL2 MPL | 9 | 1124 | LED | 7.66 | 96265420 | ||||
TR B S 10L25 SLA 740 RGB R/S CL1 MPL | 9 | 1180 | LED | 7.70 | 96265415 | ||||
TR B S 10L25 SLA 740 RGB R/S CL2 MPL | 9 | 1180 | LED | 7.70 | 96265419 | ||||
TR B S 10L35 SLA 730 RGB ASY CL1 MPL | 12 | 1440 | LED | 7.70 | 96273327 | ||||
TR B S 10L35 SLA 730 RGB ASY CL2 MPL | 12 | 1440 | LED | 7.70 | 96273322 | ||||
TR B S 10L35 SLA 730 RGB R/S CL1 MPL | 12 | 1512 | LED | 7.70 | 96273326 | ||||
TR B S 10L35 SLA 730 RGB R/S CL2 MPL | 12 | 1512 | LED | 7.70 | 96273321 | ||||
TR B S 10L35 SLA 740 RGB ASY CL1 MPL | 12 | 1525 | LED | 7.70 | 96273325 | ||||
TR B S 10L35 SLA 740 RGB ASY CL2 MPL | 12 | 1525 | LED | 7.66 | 96273320 | ||||
TR B S 10L35 SLA 740 RGB R/S CL1 MPL | 12 | 1601 | LED | 7.70 | 96273324 | ||||
TR B S 10L35 SLA 740 RGB R/S CL2 MPL | 12 | 1601 | LED | 7.70 | 96273328 |
▼ Thor Bollard Slim, aanwezigheidsdetectie slave, montage door ingraven
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B S 10L25 SLA 730 RGB ASY CL1 MGR | 9 | 1061 | LED | 9.30 | 96265426 | ||||
TR B S 10L25 SLA 730 RGB ASY CL2 MGR | 9 | 1061 | LED | 9.30 | 96265430 | ||||
TR B S 10L25 SLA 730 RGB R/S CL1 MGR | 9 | 1114 | LED | 9.30 | 96265425 | ||||
TR B S 10L25 SLA 730 RGB R/S CL2 MGR | 9 | 1114 | LED | 9.30 | 96265429 | ||||
TR B S 10L25 SLA 740 RGB ASY CL1 MGR | 9 | 1124 | LED | 9.30 | 96265424 | ||||
TR B S 10L25 SLA 740 RGB ASY CL2 MGR | 9 | 1124 | LED | 9.30 | 96265428 | ||||
TR B S 10L25 SLA 740 RGB R/S CL1 MGR | 9 | 1180 | LED | 9.30 | 96265423 | ||||
TR B S 10L25 SLA 740 RGB R/S CL2 MGR | 9 | 1180 | LED | 9.30 | 96265427 | ||||
TR B S 10L35 SLA 730 RGB ASY CL1 MGR | 12 | 1440 | LED | 9.30 | 96273332 | ||||
TR B S 10L35 SLA 730 RGB ASY CL2 MGR | 12 | 1440 | LED | 9.30 | 96273323 | ||||
TR B S 10L35 SLA 730 RGB R/S CL1 MGR | 12 | 1512 | LED | 9.30 | 96273331 | ||||
TR B S 10L35 SLA 730 RGB R/S CL2 MGR | 12 | 1512 | LED | 9.30 | 96273335 | ||||
TR B S 10L35 SLA 740 RGB ASY CL1 MGR | 12 | 1525 | LED | 9.30 | 96273330 | ||||
TR B S 10L35 SLA 740 RGB ASY CL2 MGR | 12 | 1525 | LED | 9.30 | 96273334 | ||||
TR B S 10L35 SLA 740 RGB R/S CL1 MGRR | 12 | 1601 | LED | 9.30 | 96273329 | ||||
TR B S 10L35 SLA 740 RGB R/S CL2 MGR | 12 | 1601 | LED | 9.30 | 96273333 |
▼ Thor Bollard Wide, verlichte strook, flensmontage
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B W 10L25 730 RGB ASY CL1 MPL | 9 | 796 | LED | 9.00 | 96264264 | ||||
TR B W 10L25 730 RGB ASY CL2 MPL | 9 | 796 | LED | 9.00 | 96264272 | ||||
TR B W 10L25 730 RGB R/S CL1 MPL | 9 | 932 | LED | 9.00 | 96264263 | ||||
TR B W 10L25 730 RGB R/S CL2 MPL | 9 | 932 | LED | 9.00 | 96264271 | ||||
TR B W 10L25 740 RGB ASY CL1 MPL | 9 | 843 | LED | 9.00 | 96264262 | ||||
TR B W 10L25 740 RGB ASY CL2 MPL | 9 | 843 | LED | 9.00 | 96264270 | ||||
TR B W 10L25 740 RGB R/S CL1 MPL | 9 | 987 | LED | 9.00 | 96264261 | ||||
TR B W 10L25 740 RGB R/S CL2 MPL | 9 | 987 | LED | 9.00 | 96264269 |
▼ Thor Bollard Wide, geen verlichte strook, flensmontage
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
TR B W 10L25 730 ASY CL1 MPL | 9 | 796 | LED | 9.00 | 96264260 | ||||
TR B W 10L25 730 ASY CL2 MPL | 9 | 796 | LED | 9.00 | 96264268 | ||||
TR B W 10L25 730 R/S CL1 MPL | 9 | 932 | LED | 9.00 | 96264259 | ||||
TR B W 10L25 730 R/S CL2 MPL | 9 | 932 | LED | 9.00 | 96264267 | ||||
TR B W 10L25 740 ASY CL1 MPL | 9 | 843 | LED | 9.00 | 96264258 | ||||
TR B W 10L25 740 ASY CL2 MPL | 9 | 843 | LED | 9.00 | 96264266 | ||||
TR B W 10L25 740 R/S CL1 MPL | 9 | 987 | LED | 9.00 | 96264257 | ||||
TR B W 10L25 740 R/S CL2 MPL | 9 | 987 | LED | 9.00 | 96264265 |
▼ Aansluitdoos, smalle versie
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
TEMPO16 CL2 4X16 1C/C | 0.46 | 96012372 |
▼ Aansluitdoos, brede versie
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
CONNECT CABLE BOX 3/4x2,5² IP67 | 0.40 | 96257908 |
▼ MGR-adapters voor voet
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
MGR BASE BOL RAZE/DCO/THOR C | 5.90 | 96637251 | |||||||
MGR SPIKE BOL RAZE/DCO/THOR C | 10.00 | 96637250 |