IQ Wave SP
Aangename verlichting voor kantoor & onderwijs, zonder zwakke punten.
- Ontwerp: Vorm volgt de functie. Eenvoudige en vloeiende lijnen creëren een moderne en eenvoudige esthetiek.
- Optiek: Innovatieve, door Thorn gepatenteerd MV Tech-optiek ontworpen door ons deskundige optische team biedt een uitstekende uniformiteit en reduceert de schittering, levert direct/indirect licht voor de verlichting van gevels en wanden voor een comforta
- Regelapparatuur: Met de geïntegreerde sensoren creëert u flexibele regelsystemen die aan uw behoeften voldoen. Draadloze bediening via Bluetooth® 4.x - basicDim Wireless en een app. Ook verkrijgbaar zijn geïntegreerde PIR- en microgolfsensoren.
- Extra sensor, regelingen, draadloos, bedradings- en montageopties zijn verkrijgbaar via myProduct
- Er zijn aangepaste versies voor montage op Contus-rails verkrijgbaar.
Materialen en Afwerking
Frame en eindkappen: polycarbonaat.
Diffusor en element: polycarbonaat, aluminium warmteafleiding.
Voorschakelapparatuur: voorgecoat wit staal met eindkappen in polycarbonaat.
Contus-adapter: geprofileerd voorgelakt staal, wit (vergelijkbaar met RAL9016)
Installatie en Montage
Pendelmontage:
Geschikt voor pendelmontage met meegeleverde Y-pendelkit en voorbekabeld stroomsnoer.
Opbouwmontage:
Geschikt voor directe opbouw- of BESA-montage, centrale openingen of openingen in de eindkappen.
Continue rij:
Standaardproducten kunnen met de optionele kit voor continue lijnmontage worden aangesloten. Er zijn modellen met doorvoerbedrading verkrijgbaar.
Contus-rails:
Versies aangepast voor Contus-rails zijn voorgemonteerd verkrijgbaar, klaar om snel en eenvoudig gemonteerd te worden met mechanische/elektrische twist & lock-aansluitingen.
Specificatie
Beschrijving:
Een lichtgewichte armatuur met opbouw- of pendelmontage met MV Tech-optiek. Indirecte led-lichtbron. Mogelijkheid voor installatie in een continue rij; BESA-installatie en doorvoerbedrading. Indirecte/directe splitsing of 23/77 (HU 60/40); 3000K/4000K kleurentemperatuur, CRI>80 en een levensduur van 50.000 uur bij L90 en een omgevingstemperatuur van 25°C, inclusief een uitstekende werkzaamheid van 123 lm/W, UGR<19. Met regelsystemen, PIR, MWS, BC.
Net als Thorn IQ Wave surface/suspended.
▼ IQ Wave, opbouw, dimbaar
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX | LED | 5.00 | 96628944 | ||||||
IQ SURF L LED4250-840 HFIX | LED | 5.00 | 96628945 | ||||||
IQ SURF L LED4900-830 HFIX | LED | 5.00 | 96628946 | ||||||
IQ SURF L LED4900-840 HFIX | LED | 5.00 | 96628947 | ||||||
IQ SURF L LED6700-830 HFIX | LED | 5.00 | 96628948 | ||||||
IQ SURF L LED6700-840 HFIX | LED | 5.00 | 96628949 | ||||||
IQ SURF S LED2600-830 HFIX | LED | 4.10 | 96628940 | ||||||
IQ SURF S LED2600-840 HFIX | LED | 4.10 | 96628941 | ||||||
IQ SURF S LED4250-830 HFIX | LED | 4.10 | 96628942 | ||||||
IQ SURF S LED4250-840 HFIX | LED | 4.10 | 96628943 |
▼ IQ Wave, opbouw, dimbaar (varianten)
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HFIX ASY | LED | 5.10 | 96629837 | ||||||
IQ SURF L LED4250-840 HFIX ASY | LED | 5.10 | 96629836 | ||||||
IQ SURF L LED4900-840 BC | LED | 5.10 | 96631045 | ||||||
IQ SURF L LED6700-830 HFIX ASY | LED | 5.10 | 96629310 |
▼ IQ Wave, opbouw, dimbaar noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HFIX E3-B | LED | 5.70 | 96629833 | ||||||
IQ SURF L LED4900-840 HFIX E3-B | LED | 5.70 | 96629834 | ||||||
IQ SURF L LED6700-840 HFIX E3-B | LED | 5.70 | 96629835 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-B | LED | 5.70 | 96629296 | ||||||
IQ SURF L LED6700-840 HFIX E3TX-C | LED | 5.70 | 96629295 | ||||||
IQ SURF S LED2600-840 HFIX E3-B | LED | 4.70 | 96629831 | ||||||
IQ SURF S LED4250-840 HFIX E3-B | LED | 4.70 | 96629832 |
▼ IQ Wave, opbouw
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-830 HF | LED | 4.90 | 96629270 | ||||||
IQ SURF L LED4250-840 HF WH | LED | 4.90 | 96629271 | ||||||
IQ SURF L LED4900-830 HF | LED | 4.90 | 96629272 | ||||||
IQ SURF L LED4900-840 HF WH | LED | 4.90 | 96629273 | ||||||
IQ SURF L LED6700-830 HF | LED | 4.90 | 96629274 | ||||||
IQ SURF L LED6700-840 HF ASY | LED | 4.90 | 96629309 | ||||||
IQ SURF L LED6700-840 HF WH | LED | 4.90 | 96629275 | ||||||
IQ SURF S LED2600-830 HF | LED | 4.00 | 96629266 | ||||||
IQ SURF S LED2600-840 HF WH | LED | 4.00 | 96629267 | ||||||
IQ SURF S LED4250-830 HF | LED | 4.00 | 96629268 | ||||||
IQ SURF S LED4250-840 HF WH | LED | 4.00 | 96629269 |
▼ IQ Wave, opbouw noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED4250-840 HF E3-B | LED | 5.50 | 92902793 | ||||||
IQ SURF L LED4250-840 HF E3-C | LED | 5.00 | 92901912 | ||||||
IQ SURF L LED4900-830 HF E3-C WH | LED | 5.00 | 92907054 | ||||||
IQ SURF L LED4900-840 HF E3 TW | LED | 5.00 | 92901703 | ||||||
IQ SURF L LED4900-840 HF E3-B WH | LED | 5.00 | 92906599 | ||||||
IQ SURF L LED4900-840 HF E3-C | LED | 5.00 | 92902259 | ||||||
IQ SURF L LED6700-840 HF E3-B | LED | 4.60 | 92904837 | ||||||
IQ SURF L LED6700-840 HF E3TX-B WH | LED | 4.60 | 92907855 | ||||||
IQ SURF L LED6700-840 HF E3TX-C WH | LED | 4.60 | 92909350 | ||||||
IQ SURF S LED2600-840 HF E3-B | LED | 4.10 | 92902800 | ||||||
IQ SURF S LED2600-840 HF E3-C | LED | 4.10 | 92901823 | ||||||
IQ SURF S LED4250-840 HF E3-B | LED | 4.60 | 96629294 | ||||||
IQ SURF S LED4250-840 HF E3-C | LED | 4.60 | 96629292 |
▼ IQ Wave, opbouw, sensor
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SURF L LED6700-840 HFSX | LED | 5.10 | 96629305 | ||||||
IQ SURF L LED6700-840 MWS | LED | 5.10 | 96629301 | ||||||
IQ SURF S LED4250-840 MWS | LED | 4.10 | 96629300 |
▼ IQ Wave, pendel, dimbaar
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HFIX ML5 | LED | 4.40 | 96628950 | ||||||
IQ SUSP S LED2600-840 HFIX ML5 | LED | 4.40 | 96628951 | ||||||
IQ SUSP S LED4250-830 HFIX ML5 | LED | 4.40 | 96628952 | ||||||
IQ SUSP S LED4250-840 HFIX ML5 WH | LED | 4.40 | 96628953 | ||||||
IQ SUSP S LED4900-830 HFIX ML5 | LED | 4.40 | 96628954 | ||||||
IQ SUSP S LED4900-840 HFIX ML5 | LED | 4.40 | 96628955 | ||||||
IQ SUSP S LED6700-830 HFIX ML5 | LED | 4.40 | 96628956 | ||||||
IQ SUSP S LED6700-840 HFIX ML5 WH | LED | 4.40 | 96628957 |
▼ IQ Wave, pendel, dimbaar (varianten)
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4900-840 BC ML3 | LED | 4.50 | 96631046 | ||||||
IQ SUSP S LED6700-840 BC ML3 | LED | 4.50 | 96631047 |
▼ IQ Wave, pendel, dimbaar, noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED4250-830 HFIX E3 ML6 | LED | 5.10 | 96629840 | ||||||
IQ SUSP S LED4250-840 HFIX E3 ML6 | LED | 5.10 | 96629839 | ||||||
IQ SUSP S LED4900-830 HFIX E3 ML6 | LED | 5.10 | 96629842 | ||||||
IQ SUSP S LED4900-840 HFIX E3 ML6 | LED | 5.10 | 96629841 | ||||||
IQ SUSP S LED6700-830 HFIX E3 ML6 | LED | 5.10 | 96629845 | ||||||
IQ SUSP S LED6700-840 HFIX E3 ML6 | LED | 5.10 | 96629844 | ||||||
IQ SUSP S LED6700-840 HFIX E3TX ML6 | LED | 5.10 | 96629299 |
▼ IQ Wave, pendel, dimbaar, doorvoerbedrading
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HFIX TW6 | LED | 5.20 | 92901541 | ||||||
IQ SUSP S LED4250-840 HFIX TW6 | LED | 4.70 | 92901672 | ||||||
IQ SUSP S LED4900-830 HFIX TW6 | LED | 4.30 | 92903966 |
▼ IQ Wave Suspended, Contus
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF CONT WH | LED | 4.12 | 96637140 | ||||||
IQ SUSP S LED4250-840 HF CONT WH | LED | 4.12 | 96637141 | ||||||
IQ SUSP S LED4900-840 HF CONT WH | LED | 4.12 | 96637142 | ||||||
IQ SUSP S LED6700-840 HF CONT WH | LED | 4.12 | 96637143 |
▼ IQ Wave, pendel, basicDIM, noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED6700-840 BC E3 ML4 | LED | 5.00 | 92902253 |
▼ IQ Wave, pendel
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-830 HF ML3 | LED | 4.30 | 96629276 | ||||||
IQ SUSP S LED2600-840 HF ML3 WH | LED | 4.30 | 96629277 | ||||||
IQ SUSP S LED4250-830 HF ML3 | LED | 4.30 | 96629278 | ||||||
IQ SUSP S LED4250-840 HF ML3 WH | LED | 4.30 | 96629279 | ||||||
IQ SUSP S LED4900-830 HF ML3 | LED | 4.30 | 96629280 | ||||||
IQ SUSP S LED4900-840 HF ML3 WH | LED | 4.30 | 96629281 | ||||||
IQ SUSP S LED6700-830 HF ML3 | LED | 4.30 | 96629282 | ||||||
IQ SUSP S LED6700-840 HF ML3 WH | LED | 4.30 | 96629283 |
▼ IQ Wave, pendel, noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF E3 ML4 | LED | 4.30 | 92901779 | ||||||
IQ SUSP S LED2600-840 HF E3TX TW6 | LED | 5.20 | 92904117 | ||||||
IQ SUSP S LED4250-840 HF E3 ML4 | LED | 4.90 | 92901533 | ||||||
IQ SUSP S LED4900-840 HF E3 ML4 | LED | 6.50 | 92903056 | ||||||
IQ SUSP S LED4900-840 HF E3TX TW6 WH | LED | 4.50 | 92911541 | ||||||
IQ SUSP S LED6700-840 HF E3 ML4 | LED | 4.15 | 92901741 | ||||||
IQ SUSP S LED6700-840 HF E3TX TW6 | LED | 8.50 | 92904594 |
▼ IQ Wave, pendel, sensor
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED6700-830 HFSX ML5 | LED | 4.50 | 96629307 |
▼ IQ Wave, pendel, doorvoerbedrading
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ SUSP S LED2600-840 HF TW6 | LED | 5.20 | 92901666 |
▼ IQ Wave, accessoires
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
basicDIM ILD G2 PROGRAMMER | 0.04 | 28003484 | |||||||
IQ SURF ASYM BRA MWA | 0.05 | 96630389 | |||||||
IQ SURF connection kit emergency WH | 0.60 | 96630058 | |||||||
IQ SURF connection kit sensor WH | 0.60 | 96629287 | |||||||
IQ SURF connection kit standard WH | 0.50 | 96629286 | |||||||
IQ SUSP CEILING ROSE | 1.50 | 96630258 | |||||||
IQ SUSP connection kit emergency WH | 0.60 | 96630057 | |||||||
IQ SUSP connection kit sensor WH | 0.70 | 96629285 | |||||||
IQ SUSP connection kit standard WH | 0.60 | 96629284 | |||||||
REMOTECONTROL IR6 | 0.02 | 28000647 |
▼ IQ Wave, opvulpanelen
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
IQ WAVE INFILL 1131 WH | 3.80 | 96629775 | |||||||
IQ WAVE INFILL 1431 WH | 4.70 | 96629776 | |||||||
IQ WAVE INFILL 385 WH | 1.40 | 96629772 | |||||||
IQ WAVE INFILL 565 WH | 2.00 | 96629773 | |||||||
IQ WAVE INFILL 954 WH | 3.20 | 96629774 |