Omega Pro 2
Maak verbinding met de toekomst
- Armatuur met maximale connectiviteit, voorzien van de insteekbare, interoperabele C-KIT voor gereedschapsvrije mechanische en elektrische aansluiting van sensoren, draadloze nodes of noodverlichtingssystemen
- Het juiste licht voor elke taak, door middel van 3 specifieke optieken: opaal (OP) voor balans, prismatisch (MPT) voor prestaties en hexagonaal (HX) voor comfort
- Pas uw verlichting aan en transformeer uw kantoor of school tot een ruimte voor ontspanning, concentratie of communicatie. Dat kan nu met de nieuwe VCT-functie om de kleurtemperatuur te variëren
- De Omega Pro 2 is geschikt voor plafonds met zichtbare of onzichtbare T-profielen, gipsplatenplafonds en ook voor opbouw of pendelmontage
Materialen en Afwerking
Frame: zacht plaatstaal, wit (RAL9016)
Achterkant: zacht plaatstaal, gegalvaniseerd
Diffusor: OP = uv-bestendig PMMA, MPT / HX = uv-bestendig PC
CKIT / CKIT+: uv-bestendig polycarbonaat
Installatie en Montage
Inleg: de Omega Pro-led is geschikt voor inleginstallatie in plafonds met zichtbare T-profielen (15 of 24 mm).
Plafonds met onzichtbare T-profielen: installatieaccessoires voor plafonds met onzichtbare T-profielen zijn apart te bestellen.
Gipsplatenplafonds: installatieaccessoires voor gipsplatenplafonds zijn apart te bestellen.
Opbouwmontage: kraagtype - bevestigd aan het plafond met 4 schroeven via sleutelplaatgleuven. Het product wordt ingelegd.
Pendelmontage: via afstelbare pendeldraad (1500 mm), 4 bevestigingspunten aan het plafond.
Specificatie
To specify state:
A shallow, versatile edge lit panel for lay-in, concealed and plasterboard ceilings as well as for surface mounting or wire suspension. Available with 3 optics (opal UGR<22 (OP), prismatic UGR<19 (Glare proTech MPT) and dynamic hexagonal pattern UGR<19 (HX); versions with UGR<19 are compliant to DSE requirements within EN12464). All optics and installation types are available in 3000K / 4000K CRI80 or 3000K / 4000K / 6500K or with variable colour temperature 2700-6500K (VCT) in CRI90. Product allows LOOP in / LOOP out or can be preconfigured with 2.5m mains lead with stranded ends or T-plugs (Wieland, Wago, Ensto).
CKIT
A connectivity ready, smart, DALI V2-dimmable shallow, versatile edge lit panel for lay-in, concealed and plasterboard ceilings as well as for surface mounting or wire suspension. Comes with interoperable plug & play CKIT element providing tool-less mechanical and electrical connection of wireless nodes or emergency packs. Available with 3 optics (opal UGR<22 (OP), prismatic UGR<19 (Glare proTech MPT) and dynamic hexagonal pattern UGR<19 (HX); versions with UGR<19 are compliant to DSE requirements within EN12464). All optics and installation types are available in 3000K / 4000K CRI80 or 3000K / 4000K / 6500K or with variable colour temperature 2700-6500K (VCT) in CRI90. Product allows LOOP in / LOOP out or can be preconfigured with 2.5m mains lead with stranded ends or T-plugs (Wieland, Wago, Ensto).
CKIT+
A connectivity and sensor ready, smart, DALI V2-dimmable shallow, versatile edge lit panel for lay-in, concealed and plasterboard ceilings as well as for surface mounting or wire suspension. Comes with interoperable plug & play CKIT element providing tool-less mechanical and electrical connection of wireless nodes or emergency packs with interchangeable optics. Available with 3 optics (opal UGR<22 (OP), prismatic UGR<19 (Glare proTech MPT) and dynamic hexagonal pattern UGR<19 (HX); versions with UGR<19 are compliant to DSE requirements within EN12464). All optics and installation types are available in 3000K / 4000K CRI80 or 3000K / 4000K / 6500K or with variable colour temperature 2700-6500K (VCT) in CRI90. Product allows LOOP in / LOOP out or can be preconfigured with 2.5m mains lead with stranded ends or T-plugs (Wieland, Wago, Ensto).
As Thorn Omega Pro 2
▼ Omega Pro 2 CKITplus, MPT-optiek
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3000-840 CKIT+ MPT 3X12 | 24 | 3000 | LED | 5.58 | 96633091 | ||||
OP2 3000-840 CKIT+ MPT Q600 | 24 | 3000 | LED | 5.35 | 96633085 | ||||
OP2 3800 840 CKIT+ MPT BC PIR Q600 | 29 | 3800 | LED | 5.52 | 92913362 | ||||
OP2 3800-840 CKIT+ MPT 3X12 | 29 | 3800 | LED | 5.58 | 96633092 | ||||
OP2 3800-840 CKIT+ MPT Q600 | 29 | 3800 | LED | 5.35 | 96633086 | ||||
OP2 3800-927-65 CKIT+ MPT BC PIR Q600 | 40 | 3800 | LED | 5.52 | 92913437 | ||||
OP2 3800-927-65 CKIT+ MPT BC Q600 | 40 | 3800 | LED | 5.44 | 92915753 | ||||
OP2 4400-840 CKIT+ MPT 3X12 | 35 | 4450 | LED | 5.58 | 96633165 | ||||
OP2 4400-840 CKIT+ MPT BC PIR Q600 | 35 | 4450 | LED | 5.52 | 92913361 | ||||
OP2 4400-840 CKIT+ MPT ECD Q600 | 35 | 4450 | LED | 5.40 | 92938016 | ||||
OP2 4400-840 CKIT+ MPT HFSX Q600 | 35 | 4450 | LED | 5.44 | 92914506 | ||||
OP2 4400-840 CKIT+ MPT MWS Q600 | 35 | 4450 | LED | 5.45 | 92914505 | ||||
OP2 4400-840 CKIT+ MPT Q600 | 35 | 4450 | LED | 5.35 | 96633087 | ||||
OP2 4400-927-65 CKIT+ MPT BC PIR Q600 | 48 | 4450 | LED | 5.52 | 92915964 | ||||
OP2 4400-927-65 CKIT+ MPT BC Q600 | 48 | 4450 | LED | 5.44 | 92915965 | ||||
OP2 4400-927-65 CKIT+ MPT Q600 | 48 | 4450 | LED | 5.35 | 92915528 |
▼ Omega Pro 2 CKITplus, HX-optiek
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3800-840 CKIT+ HX 3X12 | 27 | 3800 | LED | 5.58 | 92914008 | ||||
OP2 3800-840 CKIT+ HX E3 3X12 | 27 | 3800 | LED | 6.09 | 92914016 | ||||
OP2 3800-840 CKIT+ HX Q600 | 27 | 3800 | LED | 5.35 | 92913222 | ||||
OP2 3800-927-65 CKIT+ HX BC PIR Q600 | 40 | 3800 | LED | 5.52 | 92913229 | ||||
OP2 4400-927-65 CKIT+ HX BC PIR Q600 | 48 | 4450 | LED | 5.52 | 92915966 | ||||
OP2 4400-927-65 CKIT+ HX BC Q600 | 48 | 4450 | LED | 5.44 | 92915961 | ||||
OP2 4400-927-65 CKIT+ HX Q600 | 48 | 4450 | LED | 5.35 | 92915527 | ||||
OP2 4400-927-65 CKIT+ HX Q625 | 48 | 4450 | LED | 5.75 | 92915530 |
▼ Omega Pro 2 CKIT, MPT-optiek
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3800-840 CKIT MPT BC Q600 MRG | 29 | 3800 | LED | 5.46 | 92913233 | ||||
OP2 4400-927-65 CKIT MPT BC Q600 | 48 | 4450 | LED | 5.44 | 92915969 |
▼ Omega Pro 2 CKIT, HX-optiek
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3000-840 CKIT HX Q600 | 22 | 3000 | LED | 5.40 | 92919333 | ||||
OP2 3800-840 CKIT HX Q600 | 27 | 3800 | LED | 5.40 | 92916880 | ||||
OP2 4400-830 CKIT HX Q600 | 33 | 4150 | LED | 5.35 | 92913996 |
▼ Omega Pro 2, MPT-optiek
▼ Omega Pro 2, HX-optiek
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3800-840 HX HF 3X12 | 28 | 3800 | LED | 5.28 | 92913223 | ||||
OP2 3800-840 HX HF Q600 | 28 | 3800 | LED | 5.05 | 92913225 | ||||
OP2 3800-840 HX HFIX 3X12 | 27 | 3800 | LED | 5.28 | 92913224 | ||||
OP2 3800-840 HX HFIX E3D Q600 | 27 | 3800 | LED | 5.57 | 92914001 | ||||
OP2 3800-840 HX HFIX Q600 | 27 | 3800 | LED | 5.05 | 92913226 |
▼ Omega Pro 2, OP-optiek
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
OP2 3000-840 OP HF E3 Q600 | 24 | 2850 | LED | 5.56 | 92913456 | ||||
OP2 3000-840 OP HF E3D Q600 | 24 | 2850 | LED | 5.57 | 92913458 | ||||
OP2 3000-840 OP HF Q600 | 24 | 2850 | LED | 5.05 | 92913460 | ||||
OP2 3000-840 OP HFIX E3 Q600 | 24 | 2850 | LED | 5.56 | 92913455 | ||||
OP2 3000-840 OP HFIX E3D Q600 | 24 | 2850 | LED | 5.57 | 92913459 | ||||
OP2 3000-840 OP HFIX Q600 | 24 | 2850 | LED | 5.05 | 92913457 | ||||
OP2 3800-840 OP HF E3 Q600 | 30 | 3600 | LED | 5.56 | 92913468 | ||||
OP2 3800-840 OP HF E3D Q600 | 30 | 3600 | LED | 5.57 | 92913470 | ||||
OP2 3800-840 OP HF Q600 | 30 | 3600 | LED | 5.05 | 92913453 | ||||
OP2 3800-840 OP HFIX E3 Q600 | 29 | 3600 | LED | 5.56 | 92913466 | ||||
OP2 3800-840 OP HFIX E3D Q600 | 29 | 3600 | LED | 5.57 | 92913469 | ||||
OP2 3800-840 OP HFIX Q600 | 29 | 3600 | LED | 5.05 | 92913440 | ||||
OP2 4400-840 OP HF E3 Q600 | 36 | 4250 | LED | 5.56 | 92913462 | ||||
OP2 4400-840 OP HF E3D Q600 | 36 | 4250 | LED | 5.57 | 92913463 | ||||
OP2 4400-840 OP HF Q600 | 36 | 4250 | LED | 5.05 | 92913461 | ||||
OP2 4400-840 OP HFIX E3 Q600 | 35 | 4250 | LED | 5.56 | 92913465 | ||||
OP2 4400-840 OP HFIX E3D Q600 | 35 | 4250 | LED | 5.57 | 92913464 | ||||
OP2 4400-840 OP HFIX Q600 | 35 | 4250 | LED | 5.05 | 92913467 | ||||
OP2 4400-927-65 MPT HFIX E3D Q600 | 48 | 4250 | LED | 5.92 | 92919900 |
▼ Omega Pro 2 CKIT, verwisselbare modules
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
OP2 CKIT BC | 0.37 | 96633180 | |||||||
OP2 CKIT BLANK | 0.28 | 96633178 |
▼ Omega Pro 2 CKITplus, verwisselbare modules
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
OP2 CKIT+ BC | 0.80 | 96633270 | |||||||
OP2 CKIT+ BC E3 | 1.50 | 96633263 | |||||||
OP2 CKIT+ BC E3D | 0.80 | 96633264 | |||||||
OP2 CKIT+ BC PIR | 0.39 | 96633186 | |||||||
OP2 CKIT+ BLANK | 0.30 | 96633181 | |||||||
OP2 CKIT+ E3 | 0.51 | 96633187 | |||||||
OP2 CKIT+ E3D | 0.52 | 96633188 | |||||||
OP2 CKIT+ HFSX | 0.78 | 96633268 | |||||||
OP2 CKIT+ MWS | 0.40 | 96633182 | |||||||
OP2 CKIT+ PIR DALI-M-sensor G3 | 0.32 | 96633184 | |||||||
OP2 CKIT+ SENS | 0.41 | 96634040 |
▼ Omega Pro 2, montage-accessoires
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
OP2 CONCEALED CEILING MTG KIT PULL UP | 0.38 | 96633271 | |||||||
OP2 HIDDEN CEILING KIT CLICK IN 3x12 | 0.43 | 96633300 | |||||||
OP2 HIDDEN CEILING KIT CLICK IN 6x6 | 0.22 | 96633198 | |||||||
OP2 PLASTERBOARD MTG KIT 3X12 | 2.21 | 96633195 | |||||||
OP2 PLASTERBOARD MTG KIT Q600 | 1.70 | 96633193 | |||||||
OP2 SAFETY WIRE KIT MRG | 0.01 | 96633199 | |||||||
OP2 SURFACE MTG KIT 3X12 | 2.83 | 96633191 | |||||||
OP2 SURFACE MTG KIT Q600 | 2.21 | 96633189 | |||||||
OP2 SUSPENSION KIT 1500 MSW | 0.30 | 96633197 |