Plurio
Versatile post-top lantern, dark sky compliant offering Nighttune technology
- IDA goedgekeurd voor anti-lichtvervuiling
- *Het IDA-keurmerk voor de fitting heeft alleen betrekking op <= 3000 K en doorzichtige kappen. Armaturen dienen te worden gemonteerd als gemeten door een fotometer.
- Uiterst veelzijdig met keuze uit vier ontwerpen voor de overkapping: origineel, rond, vlak en schijf
- Directe of indirecte verlichting
- NightTune technologie
- Met Zd4i-keurmerk op aanvraag
Materialen en Afwerking
Base and canopy: die-cast aluminium
Via the configurator: texturized anthracite, black (R9005) and light grey and 48 other RAL possibilities
Ø60 mm: EN AC-44300, standard corrosion class C5 according to ISO 9223: 2012. Ø76 mm: EA AC47100 + cat coating, standard corrosion class C5
Diffuser: clear UV stabilized polycarbonate with anti glare prisms on the outer part
Internal reflector and cable pipe: white highly reflective ABS (plastic)
Mirrors (asymmetrical version): high reflective anodised aluminium
Screw fixings: stainless steel
Installatie en Montage
Post top mounting. Recommended height: 3-4m
Spigot: 60mm (length: 75mm) or 76mm (length: 100mm)
Dedicated range of columns and brackets
Access to LEDs and gear via 3 screws below the bowl
Pre-wired versions available via configurator
Delivered in one carton ready to install, complete with factory fitted integral gear.
Specificatie
To specify state:
Decorative post-top lantern ULOR 0/ DALI2 / Connectivity with Zhaga or Nema interface/ LRT / Bi Power / Bi Power Switch / CLO
As Thorn Plurio
▼ Plurio Indirect, Symmetrical optic, original canopy
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI O 24L25-740 R/S BS 3550 T60 CL1 ANT | 19 | 2416 | LED | 9.50 | 96668674 | ||||
PLI O 24L25-740 R/S BS 3550 T60 CL2 ANT | 19 | 2416 | LED | 9.50 | 96668675 | ||||
PLI O 24L35-722-40 R/S T60 CL2 ANT | 26 | 2973 | LED | 9.50 | 96668689 | ||||
PLI O 24L35-740 R/S BS 3550 T60 CL1 ANT | 26 | 3261 | LED | 9.50 | 96668676 | ||||
PLI O 24L35-740 R/S BS 3550 T60 CL2 ANT | 26 | 3261 | LED | 9.50 | 96668677 | ||||
PLI O 24L50-722-40 R/S T60 CL1 ANT | 36 | 3932 | LED | 9.50 | 96668686 | ||||
PLI O 24L50-722-40 R/S T60 CL2 ANT | 36 | 3932 | LED | 9.50 | 96668687 | ||||
PLI O 24L50-740 R/S BS 3550 T60 CL1 ANT | 36 | 4456 | LED | 9.50 | 96668678 | ||||
PLI O 24L50-740 R/S BS 3550 T60 CL2 ANT | 36 | 4456 | LED | 9.50 | 96668679 | ||||
PLI O 24L60-740 R/S BS 3550 T60 CL1 ANT | 44 | 5206 | LED | 9.50 | 96668680 | ||||
PLI O 24L60-740 R/S BS 3550 T60 CL2 ANT | 44 | 5206 | LED | 9.50 | 96668681 | ||||
PLI O 24L70-722-40 R/S T60 CL1 ANT | 51 | 5386 | LED | 9.50 | 96668684 | ||||
PLI O 24L70-722-40 R/S T60 CL2 ANT | 51 | 5386 | LED | 9.50 | 96668685 | ||||
PLI O 24L70-740 R/S BS 3550 T60 CL1 ANT | 51 | 5907 | LED | 9.50 | 96668682 | ||||
PLI O 24L70-740 R/S BS 3550 T60 CL2 ANT | 51 | 5907 | LED | 9.50 | 96668683 |
▼ Plurio Indirect, Symmetrical optic, round canopy
▼ Plurio Indirect, Symmetrical optic, flat canopy
▼ Plurio Indirect, Symmetrical optic, disc canopy
▼ Plurio Direct, Symmetrical optic, original canopy
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD O 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 9.50 | 96272421 | ||||
PLD O 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272430 | ||||
PLD O 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 9.50 | 96260708 | ||||
PLD O 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 9.50 | 96260711 | ||||
PLD O 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 9.50 | 96260722 | ||||
PLD O 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 9.50 | 96260674 | ||||
PLD O 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 9.50 | 96260678 |
▼ Plurio Direct, Symmetrical optic, round canopy
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD R 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 9.50 | 96272440 | ||||
PLD R 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 9.50 | 96272444 | ||||
PLD R 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 9.50 | 96668666 | ||||
PLD R 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 9.50 | 96260718 | ||||
PLD R 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 9.50 | 96668668 | ||||
PLD R 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 9.50 | 96260732 | ||||
PLD R 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 9.50 | 96260690 | ||||
PLD R 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 9.50 | 96260700 |
▼ Plurio Direct, Symmetrical optic, flat canopy
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD F 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 11.00 | 96668648 | ||||
PLD F 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 11.00 | 96668649 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 11.00 | 96668642 | ||||
PLD F 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 11.00 | 96668643 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 11.00 | 96668644 | ||||
PLD F 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 11.00 | 96668645 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 11.00 | 96668646 | ||||
PLD F 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 11.00 | 96668647 |
▼ Plurio Direct, Symmetrical optic, disc canopy
Description | Armatuur vermogen (W) | Armatuur opbrengst (lm) | Type | Gewicht (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD D 18L105-740 R/S BS 3550 T60 CL1 GY | 60 | 7034 | LED | 11.00 | 96668656 | ||||
PLD D 18L105-740 R/S BS 3550 T60 CL2 GY | 60 | 7034 | LED | 11.00 | 96668657 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL1 GY | 20 | 2727 | LED | 11.00 | 96668650 | ||||
PLD D 18L35-740 R/S BS 3550 T60 CL2 GY | 20 | 2727 | LED | 11.00 | 96668651 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL1 GY | 28 | 3747 | LED | 11.00 | 96668652 | ||||
PLD D 18L50-740 R/S BS 3550 T60 CL2 GY | 28 | 3747 | LED | 11.00 | 96668653 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL1 GY | 39 | 5001 | LED | 11.00 | 96668654 | ||||
PLD D 18L70-740 R/S BS 3550 T60 CL2 GY | 39 | 5001 | LED | 11.00 | 96668655 |